NORFOLK CHAMPIONSHIP : 1996 – 2013
ECB 50 / Spitfire O60 1ST X1
TOP BATTERS
INNS NO RUNS HS AV
P.Coote 31 6 1505 152* 60.0
M.Pearse 206 25 7697 152* 43.73
J.Lund 122 23 4186 111* 42.28
D.Sayers 49 4 1768 123* 39.28
P.Rice 63 9 2346 130 43.44
P.Thomas 53 12 1242 130 43.44
NORFOLK C.C. 50+ ECB CHAMPIONSHIP – 1996 – 2013 – over 20 innings
BATTING INNS NO RUNS HS AV
M.Pearse 130 11 4514 134* 37.93
J.Lund 81 16 2568 86 39.50
P.Rice 63 9 2346 130 43.44
R.Sayers 49 4 1768 123* 39.28
P.Coote 31 6 1505 152* 60.20
P.Thomas 53 12 1242 168* 30.29
G.Harwood 23 4 896 112 47.15
P.Wallace 26 12 463 62* 33.07
NORFOLK OVERALL 50+ ECB - 1996 – 2013 – over 20 wickets
BOWLING OVERS MAIDENS RUNS WKTS AVS R/R
I.Bix 391 93 1345 45 29.88 3.13
B.Battelley 521 70 1702 82 20.75 3.26
I.Battelley 234 30 725 27 25.45 3.58
M.Lester 221 41 815 33 24.69 3.68
T.Shales 134 13 510 19 26.84 3.80
M.Hewitt 153 16 598 23 26.00 3.90
E.Tuck 217 32 868 42 20.66 4.00
P.Brown 786 48 2127 80 26.58 4.12
A.King 375 32 1635 41 39.87 4.36
K.Ross 120 9 545 26 20.96 4.54
K.Bushell 88 6 431 25 17.24 4.89
C.Yallop 229 13 1135 46 24.67 4.95
ECB 50 / Spitfire O60 1ST X1
TOP BATTERS
INNS NO RUNS HS AV
P.Coote 31 6 1505 152* 60.0
M.Pearse 206 25 7697 152* 43.73
J.Lund 122 23 4186 111* 42.28
D.Sayers 49 4 1768 123* 39.28
P.Rice 63 9 2346 130 43.44
P.Thomas 53 12 1242 130 43.44
NORFOLK C.C. 50+ ECB CHAMPIONSHIP – 1996 – 2013 – over 20 innings
BATTING INNS NO RUNS HS AV
M.Pearse 130 11 4514 134* 37.93
J.Lund 81 16 2568 86 39.50
P.Rice 63 9 2346 130 43.44
R.Sayers 49 4 1768 123* 39.28
P.Coote 31 6 1505 152* 60.20
P.Thomas 53 12 1242 168* 30.29
G.Harwood 23 4 896 112 47.15
P.Wallace 26 12 463 62* 33.07
NORFOLK OVERALL 50+ ECB - 1996 – 2013 – over 20 wickets
BOWLING OVERS MAIDENS RUNS WKTS AVS R/R
I.Bix 391 93 1345 45 29.88 3.13
B.Battelley 521 70 1702 82 20.75 3.26
I.Battelley 234 30 725 27 25.45 3.58
M.Lester 221 41 815 33 24.69 3.68
T.Shales 134 13 510 19 26.84 3.80
M.Hewitt 153 16 598 23 26.00 3.90
E.Tuck 217 32 868 42 20.66 4.00
P.Brown 786 48 2127 80 26.58 4.12
A.King 375 32 1635 41 39.87 4.36
K.Ross 120 9 545 26 20.96 4.54
K.Bushell 88 6 431 25 17.24 4.89
C.Yallop 229 13 1135 46 24.67 4.95